Centrifugal separator referred to as centrifuge, also known as centrifugal chute. At present, there are many types of centrifuges, but the structure is basically the same. Centrifuge generated when the high-speed rotating centrifugal force, gravity separation process, make fine ore grain gets more efficient recycling, it successfully solves the microgranular full recovery, therefore, has been widely used for slime recovery of tungsten, tin, iron, etc.
Technical Parameter:
| Type | 19型 | 30型 | 60型 | 70型 | 80型 | 100型 | 120型 |
| capacity(t/h) | 19型 | 30型 | 60型 | 70型 | 80型 | 100型 | 120型 |
| feeding granularity(mm) | 0-3 | 0-4 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 |
| feeding concentration(%) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| recoil of Water(t/h) | 1.5-2 | 4-6 | 10-15 | 17-25 | 20-30 | 40-60 | 70-80 |
| concentrate production(kg/次) | 2-3 | 10-20 | 30-40 | 50-60 | 60-70 | 70-80 | 110-120 |
| power(kw) | 0.75 | 1.5 | 5.5 | 7.5 | 11 | 18.5 | 22 |
| speed(r/min) | 800 | 600 | 460 | 430 | 400 | 360 | 360 |
| Pressure Water(Mpa) | 0.04 | 0.12 | 0.25 | 0.3 | 0.35 | 0.4 | 0.5 |
Overall size(m) | 0.8*0.8*0.8 | 1.2*1.2*1.3 | 2*1.7*1.8 | 2.1*1.7*2 | 2.3*1.8*2.2 | 2.5*2.0*2.4 | 2.7*2.2*2.6 |
| Weight(kg) | 145 | 400 | 1300 | 1900 | 2000 | 2500 | 3000 |

Copy product links
Long by picture save/share

