Vibrating feeder in the production process, used to block, granular and powder from the storage warehouse or funnel uniform continuous or quantitative feed to the receiving equipment. It has been widely used in metallurgy, coal mining, mineral processing, building materials, chemicals, abrasives and other industries crushing, screening combined equipment.
Technical Parameter:
| Model | Max feeding size(mm) | Capacity(t/h) | Power(kw) | Installation(°) | Weight(kg) | Funnel size(mm) | Overall size(L*W*H)(mm) |
|---|---|---|---|---|---|---|---|
| GZD-750*1500 | 350 | 80 | 1.1*2 | 10 | 2398 | 750*1500 | 1500*1460*780 |
| GZD-750*2500 | 350 | 100 | 1.1*2 | 10 | 3260 | 750*2500 | 250081460*780 |
| ZSW-3800*960 | 500 | 100-160 | 11 | 0 | 4823 | 3800*960 | 3920*1640*1320 |
| ZSW-4900*1100 | 630 | 150-320 | 15 | 0 | 6647 | 4900*1100 | 4980*1830*1320 |
| ZSW-6000*1300 | 750 | 400-600 | 22 | 0 | 9250 | 6000*1300 | 6082*2580*2083 |
| ZSW-6000*1500 | 800 | 500-700 | 30 | 0 | 10190 | 6000*1500 | 6086*2782*2083 |
| ZSW-6000*1800 | 1000 | 600-900 | 45 | 0 | 11690 | 6000*1800 | 6086*3052*2083 |

Copy product links
Long by picture save/share

