Hydraulic cyclone structure design is unique, using multi-stage column composite structure, can increase or decrease the column height according to needs, if the height increases, the overflow fineness increases, up to 10um; And each diameter has a unique combination of cylinder length and cone Angle, which can achieve the maximum tangential speed under the minimum total cyclone length, thereby increasing the centrifugal force of the material and improving the classification efficiency.
Technical Parameter:
| Model | Capacity(m³/h) | Size grading(μ m) | diameter of the overflow mouth(mm) | desilting outlet diameter(mm) | Entrance pressure(MPa) |
|---|---|---|---|---|---|
| FX150 | 10-23 | 25-74 | 30-50 | 8-22 | 0.060-0.15 |
| FX200 | 17-38 | 38-80 | 40-65 | 16-32 | 0.060-0.15 |
| FX250 | 24-53 | 30-82 | 65-100 | 16-40 | 0.060-0.15 |
| FX300 | 40-100 | 36-90 | 65-120 | 20-40 | 0.060-0.15 |
| FX350 | 56-118 | 40-100 | 80-120 | 30-70 | 0.060-0.15 |
| FX375 | 74-157 | 42-105 | 90-135 | 30-70 | 0.060-0.15 |
| FX450 | 90-192 | 44-110 | 100-150 | 30-70 | 0.060-0.15 |
| FX500 | 128-300 | 50-115 | 130-220 | 35-100 | 0.060-0.15 |
| FX610 | 200-468 | 57-125 | 160-260 | 65-110 | 0.060-0.15 |
| FX660 | 237-524 | 60-130 | 180-280 | 80-150 | 0.060-0.15 |

Copy product links
Long by picture save/share

