The utility model relates to a spiral chute device which realizes the separation of light and heavy minerals by using the inertial centrifugal force generated by the pulp in the spiral rotation movement.
Technical Parameter:
| Model | BLL-1500 | BLL-1200 | BLL-900 | BLL-600 | BLL-400 | |
| outer diameter(mm) | 1500 | 1200 | 900 | 600 | 400 | |
| Screw pitch(mm) | 540,720 | 900,720,540 | 675,540,405 | 450,360,270 | 240,180 | |
| span ratio | 0.75,0.6,0.45 | 0.75,0.6,0.45 | 0.75,0.6,0.45 | 0.75,0.6,0.45 | 0.6,0.45 | |
| inclination angle | 9° | 9° | 9° | 9° | 9° | |
| max number of thread | 4-2 | 4-2 | 4-2 | 2 | 2 | |
| feeding size(mm) | 0.3-0.02 | 0.3-0.03 | 0.3-0.03 | 0.2-0.02 | 0.2-0.02 | |
| feeding concentration(%) | 25-55 | 25-55 | 25-55 | 25-55 | 25-55 | |
| capacity(t/h) | 8-16 | 4-6 | 2-3 | 0,9-1.2 | 0.15-0.2 | |
| overall size | long(mm) | 1560 | 1360 | 1060 | 700 | 460 |
| wide(mm) | 1560 | 1360 | 1060 | 700 | 460 | |
| high(mm) | 5230 | 5230 | 4000 | 2600 | 1500 | |
| Weight(kg) | 800 | 600 | 400 | 150 | 50 | |

Copy product links
Long by picture save/share

