The spiral sand washing machine is a kind of equipment for mechanical classification by virtue of the principle that the specific gravity of solid particles is different, and therefore the settling speed in the liquid is different. The machine rotor adopts a central structure, the spiral blade is installed on the central shaft, and the reducer is connected to the central shaft for work. Widely used in construction sites, sand and gravel plants, prefabrication plants and hydropower sites for a large number of sand desliming, screening operations, can also be used for ore separation operations.
Technical Parameter:
| Model | Diameter(mm) | Length(mm) | Feed Size(mm) | Capacity(t/h) | Speed(r/min) | Power(kw) | Water consumption(t/h) | Dimension(L*W*H)(mm) |
|---|---|---|---|---|---|---|---|---|
| LX600 | 600 | 5700 | ≤ 10 | 40 | 25 | 4 | 5-50 | 6800*2500*1700 |
| 2LX600 | 600 | 5700 | ≤ 10 | 80 | 25 | 4*2 | 10-100 | 6800*3100*1700 |
| LX915 | 915 | 7585 | ≤ 10 | 100 | 21 | 11 | 10-80 | 8500*2810*3600 |
| 2LX915 | 915 | 7585 | ≤ 10 | 200 | 21 | 2*11 | 20-160 | 8500*3765*3600 |
| LX1115 | 1115 | 9782 | ≤ 10 | 175 | 17 | 15 | 20-150 | 10970*3945*4720 |
| 2LX1115 | 1115 | 9782 | ≤ 10 | 350 | 17 | 15*2 | 40-300 | 10970*5250*4720 |

Copy product links
Long by picture save/share

