Roller crusher can be used for mineral processing, chemical industry, cement, refractory materials, abrasives, building materials and other industrial sectors, thin crushing high, medium hardness below the ore, rock and refractory materials. Roller crusher especially in the refractory and mining industry than the general crushing machinery more excellent effect, in recent years, is also widely used in crushing steel sand and other industries.
Technical Parameter:
| Model | Feed size | Discharging size | Capacity | Power | Weight | Overal size(L*W*H)(mm) |
|---|---|---|---|---|---|---|
| 2PG400*250 | <35 | ≤ 2-8 | 2-10 | 2*5.5 | 1.3 | 2150*980*800 |
| 2PG610*400 | <65 | ≤ 2-20 | 5-20 | 2*15 | 3.9 | 3510*1420*1030 |
| 2PG750*500 | <75 | ≤ 2-25 | 10-40 | 2*18.5 | 9.5 | 4210*1630*1260 |
| 2PG800*600 | <80 | ≤ 2-25 | 12-45 | 2*22 | 10.8 | 4505*1780*1320 |
| 2PG1000*700 | <100 | ≤ 3-30 | 20-65 | 2*30 | 14.9 | 5310*2175*1595 |
| 2PG1200*800 | <120 | ≤ 3-35 | 35-80 | 2*37 | 25.5 | 6290*2270*1870 |
| 2PG1500*800 | <130 | ≤ 3-45 | 50-120 | 2*75 | 33.7 | 7460*2410*2290 |
| 2PG1600*1000 | <150 | ≤ 3-50 | 60-140 | 2*90 | 41.2 | 8220*2680*2475 |

Copy product links
Long by picture save/share

