Hydraulic Double-roller Crusher, also called roller Crusher, is a new type of crusher products. The crushing machine combines the advantages of traditional roll crusher with the working principle of rolling machine, and makes full use of the integrated design concept of machine and electric night, so that the crushing efficiency and stability of the product are significantly improved, the pressure of the hydraulic system is stable, easy to adjust, more safe and reliable, high efficiency and energy saving is the preferred equipment for cement, mining, metallurgy, quarrying, sand making and other industries.
Technical Parameter:
| Model | Roller Diameter(mm) | Feed size(mm) | Discharge size(mm) | Capacity(mm) | Feeding port size(mm) | Outlet size(mm) | Power(kw) | Dimension(L*W*H)(mm) |
|---|---|---|---|---|---|---|---|---|
| 600Y | Φ600 | 15-30 | 0.1-8 | 4-10 | 400*400 | 800*500 | 15*2 | 2025*2000*908 |
| 800Y | Φ800 | 15-40 | 0.1-8 | 10-30 | 500*500 | 1600*600 | 30*2 | 2750*2580*935 |
| 1000Y | Φ1000 | 20-50 | 0.2-10 | 20-40 | 600*500 | 2000*750 | 45*2 | 3500*3200*1200 |
| 1200Y | Φ1200 | 20-60 | 0.3-10 | 30-60 | 700*600 | 2400*800 | 55*2 | 3500*3270*1440 |
| 1500Y | Φ1500 | 2570 | 0.3-12 | 40-80 | 800*800 | 3000*900 | 75*2 | 3600*4200*1865 |
| 1800Y | Φ1800 | 30-90 | 0.5-15 | 60-120 | 800*720 | 3600*900 | 90*2 | 4800*4200*2210 |
| 2000Y | Φ2000 | 30-100 | 0.2-20 | 80-150 | 1000*700 | 4000*1000 | 132*2 | 5270*4810*2380 |
| 2200Y | Φ2200 | 30-110 | 0.5-20 | 100-200 | 1300*720 | 4900*1300 | 220*2 | 6300*6250*2610 |
| 2600Y | Φ2600 | 30-125 | 0.5-20 | 120-300 | 1600*1000 | 5600*1600 | 280*2 | 7100*6850*3050 |

Copy product links
Long by picture save/share

