Efficient fine crusher, also known as fine crusher, new fine crusher, also known as the third generation sand making machine, the fourth generation sand machine.
Technical Parameter:
| PXJ Fine Crusher | Rotor Φ* width(mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | 800*400 | 800*600 | 800*800 | 1010*1010 | 1200*1200 | 1400*1400 | 1600*1600 | 1800*1800 |
| Inlet size(mm) | 400*185 | 500*250 | 550*300 | 1000*350 | 1200*450 | 1500*500 | 1600*550 | 1800*800 |
| Input size(mm) | <120 | <180 | <180 | <180 | <180 | <190 | <190 | <190 |
| Output size(mm) | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 |
| Discharge size(mm) | 5-50 | 5-50 | 5-50 | 5-50 | 5-50 | 5-50 | 5-50 | 5-50 |
| Clinker(t/h) | 10-30 | 18-40 | 20-45 | 25-55 | 50-110 | 50-150 | 85-210 | 125-270 |
| Limestone(t/h) | 18-45 | 23-55 | 28-65 | 35-75 | 45-100 | 50-150 | 95-260 | 140-310 |
| Power(kw) | 37 | 37 | 45 | 55 | 110 | 160 | 250 | 315 |
| Weight(t) | 3.9 | 4.5 | 6 | 10.5 | 14.4 | 22 | 35 | 49.7 |

Copy product links
Long by picture save/share

