The PF series can handle materials with particle size up to 500 mm and compressive strength up to 320 mpa.
Technical Parameter:
| Model | Specification(mm) | Inlet size(mm) | Max Feeding size(mm) | Capacity(t/h) | Power(kw) | Weight(t) | Overall size(L*W*H)(mm) |
|---|---|---|---|---|---|---|---|
| PF-1007 | Φ1000*700 | 400*730 | 300 | 30-70 | 45 | 12 | 2330*1660*2330 |
| PF-1010 | Φ1000*1050 | 400*1080 | 350 | 50-90 | 55 | 15 | 2370*1700*2390 |
| PF-1210 | Φ1250*1050 | 400*1080 | 350 | 70-130 | 110 | 17.7 | 2680*2160*2800 |
| PF-1214 | Φ1250*1400 | 400*1430 | 350 | 100-180 | 132 | 22.4 | 2650*2460*2800 |
| PF-1315 | Φ1320*1500 | 860*1520 | 500 | 130-250 | 220 | 27 | 2860*2800*3050 |
| PF-1320 | Φ1320*2000 | 860*2030 | 500 | 160-350 | 300 | 30 | 2860*3300*3190 |

Copy product links
Long by picture save/share

