High pressure grinding is mainly used for processing all kinds of non-flammable and explosive mineral materials with Mohs hardness below 9.3 and humidity below 6%.
Technical Parameter:
| Model | Roller number | Max input size(mm) | Output size(mm) | Capacity(t) | Main Machine Power(kw) | Blower Power(kw) | Overall size(L*W*H)(mm) |
|---|---|---|---|---|---|---|---|
| QBM6515 | 3 | 12-20 | 0.613-0.033 | 0.25-2 | 15 | 11 | 4100*3300#4500 |
| QBM7815 | 3 | 15-20 | 0.025-0.005 | 0.28-3 | 18.5 | 15 | 4300*3500*5100 |
| QBM8515 | 3 | 15-20 | 0.025-0.005 | 0.35-3.4 | 22 | 18.5 | 5300*4100*5200 |
| QBM3016 | 3 | 15-25 | 0.025-0.005 | 0.35-4 | 22 | 18.5 | 5300*4100*5200 |
| QBM9517 | 4 | 15-25 | 0.025-0.005 | 1.5-8 | 37 | 30 | 7100*5900*7900 |
| QBM4121 | 5 | 15-25 | 0.613*0.0044 | 4-10 | 75 | 55 | 7850*8000*9700 |
| QBM4528 | 6 | 15-35 | 0.613-0.0044 | 5-22 | 132 | 132 | 12550*5700*8300 |

Copy product links
Long by picture save/share

