Applicable materials: Kaolin, limestone, calcite, talc, marble, barite.
Technical Parameter:
| Model | HGM80 | HGM90 | HGM100 | HGM100A | HGM125 | |
| Average diameter(mm) | 800 | 930 | 1035 | 1035 | 1300 | |
| Quantity | Grinding Roller | 21 | 24-32 | 27 | 34-36 | 40-44 |
| Grinding Ring | 3 | 3-4 | 3 | 4 | 4 | |
| Speed of main shaft(r/m) | 230-240 | 200-220 | 180-200 | 180-200 | 135-155 | |
| Input size(mm) | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 | |
| Output size | Micron | 5-47 | 5-47 | 5-47 | 5-47 | 5-47 |
| Mesh | 2500-325 | 2500-325 | 2500-325 | 2500-325 | 2500-325 | |
| Processing Capacity(kg/h) | 500-4500 | 600-6500 | 700-7000 | 1000-8500 | 1500-12000 | |
| 电机功率 | Main motor | 55-75 | 2*37-2*45 | 110 | 110-132 | 160-185 |
| Fan | 18.5 | 22 | 37 | 37 | 45 | |
| Powder collector | 45 | 55 | 75 | 75 | 2-55 | |
| Cursher | 11 | 11-18.5 | 18.5 | 18.5 | 18.5-45 | |
| Hoist | 3 | 3 | 3 | 4 | 4 | |
| Screw conveyor | 3 | 3 | 3 | 3 | 2-4 | |
| Discharging value | 2*0.75 | 2*0.75 | 3*0.75 | 2*0.75-1*1.1 | 4*1.1 | |
| Air compressor | 7.5 | 15 | 15 | 12-22 | 2*15 | |
| Overall size(L*W*H)(mm) | 10*2*5.5 | 11.9*2.7*5.8 | 14.5*3.5*6.3 | 14.5*3.8*6.3 | 14.5*3.5*6.3 | |

Copy product links
Long by picture save/share

