Suitable for crushing sword shadow, medium hardness above all kinds of ores and rocks, is the most ideal equipment for large stone factories and mining crushing.
Technical Parameter:
| Model | Cavity | Outlet setting(mm) | Feed opening(mm) | Power(kw) | Weight(t) |
|---|---|---|---|---|---|
| HP-B 300 | fine | 13 | 105 | 225 | 15.8 |
| middle | 16 | 150 | |||
| coarse | 18 | 215 | |||
| coarser | 25 | 230 | |||
| HP-D 300 | fine | 5 | 25 | ||
| middle | 8 | 54 | |||
| coarse | 10 | 76 | |||
| HP-B 400 | fine | 13 | 110 | 315 | 24 |
| middle | 20 | 200 | |||
| coarse | 25 | 250 | |||
| coarser | 30 | 300 | |||
| HP-D 400 | fine | 6 | 40 | ||
| middle | 8 | 50 | |||
| coarse | 10 | 90 | |||
| HP-B 500 | fine | 16 | 135 | 400 | 32.6 |
| 中 | 22 | 210 | |||
| coarse | 30 | 290 | |||
| coarser | 38 | 330 | |||
| HP-D 500 | fine | 8 | 40 | ||
| middle | 10 | 56 | |||
| coarse | 13 | 95 | |||
| HP-B 800 | fine | 16 | 220 | 630 | 63 |
| middle | 25 | 265 | |||
| coarse | 32 | 300 | |||
| coarser | 38 | 350 | |||
| HP-D 800 | fine | 5 | 35 | ||
| middle | 10 | 90 | |||
| coarse | 13 | 155 | |||
| HP-B 1000 | fine | 16 | 291 | 800 | 130 |
| middle | 25 | 347 | |||
| coarse | 32 | 387 | |||
| coarser | 38 | 473 | |||
| HP-D 1000 | fine | 6 | 118 | ||
| middle | 10 | 146 | |||
| coarse | 13 | 191 |

Copy product links
Long by picture save/share

