Applicable materials: all kinds of rocks, sand, pebbles
Technical Parameter:
| Model | VSI-7611 | VSI-8518 | VSI-9526 | VSI-1140 | VSI-1145 | |
|---|---|---|---|---|---|---|
| Capacity(t/h) | Center and Ring Feeding | 120-180 | 200-260 | 300-380 | 450-520 | 500-640 |
| Center Feeding | 60-90 | 100-130 | 150-190 | 225-260 | 250-360 | |
| Max Feeding Size(mm) | Soft Material | <35 | <40 | <45 | <50 | <50 |
| Hard Material | <30 | <35 | <40 | <45 | <45 | |
| Rotation Speed(r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | 1100-1310 | |
| Double Motor power(kw) | 110-150 | 180-220 | 264-320 | 400-440 | 400-440 | |
| Overall dimension(mm) | 3700*2150*2100 | 4140*2280*2425 | 4560*2447*2778 | 5000*2700*3300 | 5100*2790*3320 | |
| Power source | 380V;50Hz | |||||
| Vibration sensor monitoring range | 0.1-20mm/s Continuously adjustable | |||||
| Hydraulic Lubrication Station | Power of Double Oil Pump(kw) | 2*0.31 | ||||
| Safety | Double oil pump make sure the supply of oil;without oil the working will stop;water colling;motor heating system work in winter. | |||||
| Overall Size(mm) | 820*520*1270 | |||||
| Power of Oil Box Heater(kw) | 2 | |||||

Copy product links
Long by picture save/share

