SF flotation machine is suitable for separating non-ferrous metals, ferrous metals, precious metals, non-metallic minerals and chemical raw materials, and recycling owned minerals. The device has the following features: large suction capacity and low power consumption. Each tank has the triple function of suction, pulp suction and flotation, self-described flotation circuit, does not need any auxiliary equipment, horizontal configuration, easy to change the process. Reasonable mortar circulation can minimize coarse sand precipitation.
Equipped with mortar surface automatic control device, easy to adjust.
The impeller has upper and lower blades with a rear neck type. The upper blade produces the upward circulation of mortar, and the lower blade produces the downward circulation of mortar.

Technical Parameter:
| Model | Tank volume(m³) | Impeller diameter(mm) | Impeller speed(r/min) | Capacity(m³/min) | Power(kw) | Drawing strickle power(kw) | Weight(t/槽) |
|---|---|---|---|---|---|---|---|
| SF0.37 | 0.37 | 300 | 442 | 0.2-0.4 | 1.5 | 1.1 | 0.45 |
| SF0.7 | 0.7 | 350 | 400 | 0.3-1 | 3 | 1.1 | 0.9 |
| SF1.2 | 1.2 | 450 | 312 | 0.6-1.2 | 5.5 | 1.1 | 1.4 |
| SF2.8 | 2.8 | 550 | 268 | 1.5-3.5 | 11 | 1.1 | 2.2 |
| SF4 | 4 | 650 | 235 | 2-4 | 15 | 1.5 | 2.6 |
| SF8 | 8 | 760 | 191 | 4-8 | 30 | 1.5 | 4.3 |
| SF16 | 16 | 850 | 190 | 5-16 | 45 | 1.5 | 7.4 |
| SF20 | 20 | 730 | 186 | 5-20 | 30*2 | 1.5 | 9.8 |

Copy product links
Long by picture save/share

