XCF and KCF are both inflatable flotation machines. XCF has pulp suction capacity as a suction tank, KYF has no self-suction capacity as a DC tank, and the tank body is horizontally arranged without foam pump. The U-shaped groove reduces the deposit of the groove, adopts the large diameter conical impeller, the short blade rotor, the processing capacity is large, the power consumption is low, the impeller is equipped with an inflatable disperser, the inflation dispersion is uniform, and the mixing is full.
KYF pneumatic floation machine:
| Model | Tank volume(m³) | Impeller diameter(mm) | Impeller speed(r/h) | Blowers pressure(kpa) | Blowers rat e(m³/㎡.min) | Capacity (m³/min) | Power(kw) | Weight (t/tank) |
|---|---|---|---|---|---|---|---|---|
| KYF1 | 1 | 340 | 281 | ≥12.6 | 2 | 0.2-1 | 4 | 0.8 |
| KYF2 | 2 | 410 | 247 | ≥14.7 | 2 | 0.4-2 | 5.5 | 1.5 |
| KYF3 | 3 | 480 | 219 | ≥19.8 | 2 | 0.6-3 | 7.5 | 1.9 |
| KYF4 | 4 | 550 | 200 | ≥19.8 | 2 | 1.2-4 | 11 | 2.2 |
| KYF8 | 8 | 630 | 175 | ≥21.6 | 2 | 3.0-8 | 15 | 4.1 |
| KYF16 | 16 | 740 | 160 | ≥25.5 | 2 | 4.0-16 | 30 | 5.9 |
| KYF24 | 24 | 800 | 150 | ≥30.4 | 2 | 4.0-24 | 30 | 7.4 |
| KYF38 | 38 | 880 | 138 | ≥34.3 | 2 | 10-38 | 37 | 10.3 |
XCF pneumatic Flotation Machine
| Model | Tank volume(m³) | Impeller diameter(mm) | Impeller speed(r/h) | Blowers pressure(kpa) | Blowers rate (m³/㎡.min) | Capacity(m³/min) | Power (kw) | Weight (t/tank) |
|---|---|---|---|---|---|---|---|---|
| XCF1 | 1 | 400 | 358 | ≥12.6 | 2 | 0.2-1 | 5.5 | 1.2 |
| XCF2 | 2 | 470 | 331 | ≥14.7 | 2 | 0.4-2 | 7.5 | 1.7 |
| XCF3 | 3 | 540 | 266 | ≥19.8 | 2 | 0.6-3 | 11 | 2.3 |
| XCF4 | 4 | 620 | 215 | ≥19.8 | 2 | 1.2-4 | 15 | 2.7 |
| XCF8 | 8 | 720 | 185 | ≥21.6 | 2 | 3.0-8 | 22 | 4.5 |
| XCF16 | 16 | 860 | 160 | ≥25.5 | 2 | 4-16 | 37 | 6.6 |
| XCF24 | 24 | 950 | 153 | ≥30.4 | 2 | 4-24 | 37 | 8 |
| XCF38 | 38 | 1050 | 138 | ≥34.3 | 2 | 10-38 | 45 | 11 |

Copy product links
Long by picture save/share

