How it works:
When the mineral powder enters the magnetic separation area, the strong magnetic minerals are adsorbed on the surface of the round tube, the weak magnetic and non-magnetic minerals are thrown out, and the strong magnetic minerals adsorbed on the surface of the cylinder rotate with the cylinder, are taken out of the magnetic separation area, into the concentrate tank, and are transferred out by the belt to complete the sorting operation.
Dry sorting ship according to the size and natural geographical conditions to configure a variety of size models, magnetic field strength of different magnetic separator.
Features:
· Deep magnetic field strength on the surface of dry separator cylinder
· Large envelope Angle of magnetic system
· Stable magnetic field strength
· Traditional system is stable and reliable
· Improve the taste of ore in grinding
Technical Parameter:
| Model | Long(m) | Wide(m) | High(m) | Cylinder size(mm) | Magnetic field strength(gs) | Capacity(t/h) | Feed size(mm) | Moisture content(%) | Cylinder speed(r/mim) | Power(kw) |
|---|---|---|---|---|---|---|---|---|---|---|
| 7518 | 2.8 | 1.8 | 4.0 | 750*1800 | 3800-4200 | 40-50 | 0-8 | ≤ 3 | 34 | 3 |
| 9018 | 2.8 | 1.8 | 4.0 | 900*1800 | 3800-4200 | 45-55 | 0-8 | ≤ 3 | 30 | 4 |
| 9024 | 2.8 | 2.4 | 4.0 | 900*2400 | 3800-4200 | 80-100 | 0-8 | ≤ 3 | 26 | 5.5 |
| 9026 | 2.8 | 2.6 | 4.0 | 900*2600 | 3800-4200 | 110-130 | 0-8 | ≤ 3 | 24.5 | 7.5 |
| 1018 | 3.0 | 1.8 | 4.0 | 1050*1800 | 3800-4200 | 100-120 | 0-8 | ≤ 3 | 24.5 | 4 |
| 1021 | 3.0 | 2.1 | 4.0 | 1050*2100 | 3800-4200 | 125-145 | 0-8 | ≤ 3 | 24.5 | 5.5 |
| 1024 | 3.0 | 2.4 | 4.0 | 1050*2400 | 3800*4200 | 130-160 | 0-8 | ≤ 3 | 24.5 | 5.5 |

Copy product links
Long by picture save/share

