Product Description:
This machine is widely used in mineral processing, coal washing and chemical industry departments, for wet separation of strong magnetic minerals with particle size of 6-0 mm, and minerals are divided into magnetic and non-magnetic products. The specific magnetization coefficient X of other strong magnetic materials selected by it should not be less than 3000×106cm³/ g, which belongs to such minerals as magnetite, pyrrhotite, etc. Hematite, limonite, 蕶 iron ore must be selected for magnetization roasting before it can be selected.
The same cylinder can be equipped with three kinds of tanks, namely semi-counter-current tank, counter-current tank and co-flow tank, to adapt to different selection processes.
The semi-countercurrent tank is suitable for wet roughing and selection of strong magnetic minerals with ore size of 0.5-0mm, especially for selection of large minerals with particle size of 0.15-0mm.
The counterflow tank is suitable for wet roughing and sweeping of strong magnetic minerals with ore size of 0.6~0mm. Especially suitable for heavy media recovery in coal washing plants.
The parallel flow trough is suitable for roughing and selection of ore size of 6~0mm.
Both semi-countercurrent and concurrent flow tanks can be used in series to improve concentrate grade.

Technical Parameter:
| Model | Cylinder size(mm) | Cylinder Surface Magnetic induction strength | Capacity(t/h) | Power(kw) | Cylinder speed(r/min) | Weight(kg) | Remarks | |||
| Magnetic geometric Center value | Magnetic geometric Center value | Maximum magneticstrength | T/h | m³/h | ||||||
| CTS(N.B)-46 | 400*600 | 130 | 160 | 1-3 | 5 | 1.1 | 45 | 600 | ||
| CTS(N.B)-66 | 600*600 | 145 | 170 | 5-10 | 16 | 1.1 | 40 | 705 750 750 | 永磁 | |
| CTS(N.B)-69 | 600*900 | 145 | 170 | 8-15 | 24 | 1.1 | 40 | 830 780 910 | ||
| CTS(N.B)-612 | 600*1200 | 145 | 170 | 10-20 | 2 | 2.2 | 40 | 960 990 1050 | ||
| CTS(N.B)-618 | 600*1800 | 145 | 170 | 15-30 | 48 | 2.2 | 40 | 1340 1330 1340 | ||
| CTS(N.B)-712 | 750*1200 | 120 | 155 | 180 | 15-30 | 48 | 3 | 35 | 1500 | |
| CTS(N.B)-718 | 750*1800 | 120 | 155 | 180 | 20-45 | 72 | 3 | 35 | 2100 | 永磁 |
| CTS(N.B)-918 | 900*1800 | 148 | 165 | 190 | 25-55 | 90 | 4 | 28 | 2900 | |
| CTS(N.B)-924 | 900*2400 | 148 | 165 | 190 | 35-70 | 110 | 5.5 | 28 | 3500 | |
| CTS(N.B)-1018 | 1050*1800 | 148 | 165 | 190 | 40-75 | 120 | 5.5 | 22 | 4000 | |
| CTS(N.B)-1021 | 1050*2100 | 148 | 165 | 190 | 45-88 | 140 | 5.5 | 22 | 4500 | |
| CTS(N.B)-1021 | 1050*2100 | 160 | 240 | 280 | 45-88 | 140 | 5.5 | 22 | 4500 | 左右式 |
| CTS(N.B)-1024 | 1050*2400 | 148 | 165 | 190 | 52-100 | 160 | 7.5 | 22 | 5000 | 左右式 |
| CTS(N.B)-1024 | 1050*2400 | 160 | 240 | 280 | 52-100 | 160 | 7.5 | 22 | 5000 | |
| CTS(N.B)-1030 | 1050*3000 | 160 | 240 | 280 | 65-125 | 200 | 7.5 | 22 | 6200 | |
| CTS(N.B)-1218 | 1200*1800 | 148 | 165 | 190 | 47-90 | 140 | 5.5 | 19 | 5800 | |
| CTS(N.B)-1218 | 1200*1800 | 160 | 240 | 280 | 47-90 | 140 | 5.5 | 19 | 5800 | |
| CTS(N.B)-1224 | 1200*2400 | 148 | 165 | 190 | 82-120 | 192 | 7.5 | 19 | 6200 | |
| CTS(N.B)-1224 | 1200*2400 | 160 | 240 | 300 | 82-120 | 192 | 7.5 | 19 | 6200 | |
| CTS(N.B)-1230 | 1200*3000 | 148 | 165 | 190 | 80-150 | 240 | 11 | 19 | 7200 | |
| CTS(N.B)-1230 | 1200*3000 | 160 | 240 | 280 | 80-150 | 240 | 11 | 19 | 7200 | |
| CTS(N.B)-1530 | 1500*3000 | 180 | 240 | 300 | 90-170 | 270 | 15 | 14 | 8100 | |
| CTS(N.B)-1540 | 1500*4000 | 180 | 240 | 300 | 115-220 | 350 | 15 | 14 | 9300 | |

Copy product links
Long by picture save/share

